
Company Type:Buyer Update Time:2025-03-16 Peru, All year 2017 Buyer Transaction record 7 item

HScode 6

Times 7

Amount 4906.5

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Peru | Import | |
---|---|---|---|
Date | 20171018 | File NO. | 20390342048 |
Importer | ALLTEK COMUNICACIONES SOCIEDAD ANONIMA ![]() |
||
Importer code | 162171 | Import tariffs | 35.82 |
Importer address | JR. SINCHI ROCA NRO. 2298 | ||
Importer block | LINCE | ||
Importer city | LIMA | Importer's state | LIMA |
Supplier | -- | ||
Loading port | BOGOTA | ||
Origin | - | Loading country | UNITED STATES |
HScode | 8544700000 | Import tariffs | 35.82 |
HScode description | Cables De Fibras Opticas | ||
Product description | CABLE RED;INTERCONEXION DE RADIO ENLACE CON EQUIPOS DE COMUNICACIONES;AT0040103;RADWIN CBL/5 ASSY CAT5, ODU-IDU CABLE, 50M, ASSEMBLED W/RJ45 CONNECTORS;RADWINTranslation | ||
Quantity | 0.853 | Gross weight | 0.898 |
Weight | 0.853 | Weight unit | KG |
Total price(USD) | 195 | CIF price (USD) | 223.849 |
Unit price USD (quantity) | 228.6049 | Unit price USD (weight) | 228.6049 |
Freight | 25.436 | Insurance | 3.413 |
Commercial quantity | 2 | Commercial Unittype | UNIDAD |
Number of pieces | 0 | Unit | BULTOS |
Year of production | - | Commodity status | NUEVO |
Mode of transport | COURRIER AEREO | Carrier | AVIANCA |
Agency | AGENCIA AFIANZADA DE ADUANA J. K.M. S.A .C. | ||
Bank | 002 |
-
6HS Code
-
7Times
-
4906.5Amount
-
0Partner
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171018 | 8544700000 | ![]() |
- | BOGOTA | - | |
20171018 | 8525801000 | ![]() |
- | BOGOTA | - | |
20171018 | 8529909000 | ![]() |
- | BOGOTA | - | |
20171018 | 8504409000 | ![]() |
- | BOGOTA | - | |
20171018 | 8536301900 | ![]() |
- | BOGOTA | - | |
20171018 | 8504409000 | ![]() |
- | BOGOTA | - | |
20171018 | 8517629000 | ![]() |
- | BOGOTA | - |